Sir János Mihály
Recognized October 4, 2009 (AS 44) West |
Quarterly argent and azure, a ram's head cabossed Or. |
Name registered with the College of Arms in November 1991
Device registered with the College of Arms in July 1992
Award Date | Kingdom | Branch | Award |
---|---|---|---|
1/4/2003 | West | Knight | |
10/4/2009 | West | Pelican | |
7/3/1993 | West | Award of Arms | |
12/10/2005 | West | Order of the Leaf of Merit | |
7/5/2008 | West | Court Baron | |
6/8/2002 | West | Defender of the West | |
6/25/2005 | West | Wreaths of Valor and Chivalry | |
3/25/2006 | West | Order of the Pied d'Argent | |
7/1/2006 | West | Queen's Order of Grace | |
8/26/2006 | West | Queen's Cypher | |
9/30/2006 | West | Wreaths of Valor and Chivalry | |
8/23/2008 | West | Queen's Cypher | |
2/15/2009 | West | West Kingdom Paragons of Merriment | |
6/20/2009 | West | The Old Battered Helm | |
10/3/2009 | West | Commendabilis | |
6/19/2010 | West | Order of the Noble Manor | |
8/28/2010 | West | Queen's Cypher | |
5/16/2009 | West | Mists | Princess' Favor |
There are 18 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Contact the Order Principal to upload your Pelican scroll for viewing.
Contact Information:
Sir János Mihály