Mistress Adina von der Heide
Name registered with the College of Arms in October 1994
Device registered with the College of Arms in March 1997
Award Date | Kingdom | Branch | Award |
---|---|---|---|
3/31/2018 | Atlantia | Pelican | |
1/22/2011 | Atlantia | Grant of Arms | |
2/15/2014 | Atlantia | Companion of the Golden Dolphin | |
4/1/1995 | Drachenwald | Award of Arms | |
9/14/2013 | Atlantia | Companion of the Opal | |
2/20/2016 | Atlantia | Court Baroness | |
4/1/1995 | Drachenwald | Popular Company of Sojourners | |
1/22/2011 | Atlantia | Ponte Alto | Territorial Baroness, Retired - RETIRED 2/20/2016 |
9/14/2013 | Atlantia | Companion of the Queen's Order of Courtesy | |
8/6/2015 | Atlantia | Award of the Fountain | |
1/9/2021 | Atlantia | Augmentation of Arms | |
8/8/2022 | Atlantia | Augmentation of Arms | |
8/8/2022 | Atlantia | Award of the Shark's Tooth | |
9/6/1995 | Atlantia | Lochmere | Companion of the Blasted Oak |
2/20/2016 | Atlantia | Ponte Alto | Companion of the Garland |
8/10/2017 | Atlantia | Ponte Alto | Onore del Ponte d'Oro |
12/19/2020 | Atlantia | Ponte Alto | Baroness' Award of Courtesy |
7/17/2021 | Atlantia | Ponte Alto | Ponte Alto Black Plague Honor |
There are 18 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Ponte Alto, Atlantia
Contact the Order Principal to upload your Pelican scroll for viewing.
Device image courtesy of Seamus the Tinker, 4/2014
Alternate Names: Meisterin Adina von der Heide
Contact Information:
Mistress Adina von der Heide