Master Thorgrimr inn kyrri
Name registered with the College of Arms in January 2000
Device registered with the College of Arms in February 2001
Award Date | Kingdom | Branch | Award |
---|---|---|---|
9/24/2022 | Atlantia | Pelican | |
1/20/2001 | Atlantia | Grant of Arms | |
2/12/2005 | Atlantia | Companion of the Golden Dolphin | |
2/26/2005 | Atlantia | Companion of the Kraken | |
5/20/2006 | Atlantia | Companion of the Pearl | |
5/8/2010 | Atlantia | Companion of the Sea Stag | |
2/14/2004 | Atlantia | Companion of the Opal | |
6/19/2004 | Atlantia | Companion of the Coral Branch | |
10/30/2004 | Atlantia | Companion of the Sea Dragon | |
5/8/2010 | Atlantia | Court Baron | |
4/1/2006 | Atlantia | Award of the Undine | |
5/19/2007 | Atlantia | Hawkwood | Territorial Baron, Retired - RETIRED 5/8/2010 |
2/23/2013 | Atlantia | Award of the Fountain | |
9/15/2001 | Atlantia | Sacred Stone | Award of the Flame of the Phoenix |
5/25/2002 | Atlantia | Sacred Stone | Companion of the Phoenix Claw |
6/14/2003 | Atlantia | Sacred Stone | Companion of the Phoenix Eye |
8/30/2003 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
5/20/2006 | Atlantia | Hawkwood | Order of the Silver Hawk |
2/21/2015 | Atlantia | Nottinghill Coill | Companion of the Coill's Champions |
2/21/2015 | Atlantia | Nottinghill Coill | Companion of the Silver Knot |
12/11/2021 | Atlantia | Hawkwood | Order of the Golden Moon |
5/11/2024 | Atlantia | Hawkwood | Order of the Goshawk |
There are 22 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Hawkwood, Atlantia
Contact the Order Principal to upload your Pelican scroll for viewing.
Device image courtesy of William Castille, Kingdom Roll of Arms Project
Alternate Names: Thorgrimr inn Kyeri, Thorgrim inn Kyrri
Contact Information:
Master Thorgrimr inn kyrri (Robert Smith)
zmbyhntr AT gmail.com