Lucie Lovegood of Ramisgate
Recognized February 11, 2017 (AS 51) East |
Per bend sinister azure and vert, a stag springing and a bordure argent. |
Name registered with the College of Arms in January 2011
Device registered with the College of Arms in October 2015
Award Date | Kingdom | Branch | Award |
---|---|---|---|
2/11/2017 | East | Pelican | |
7/11/2015 | East | Court Baron (GoA) | |
7/11/2015 | East | Grant of Arms | |
11/5/2011 | East | Award of Arms | |
1/24/2015 | East | Order of the Silver Crescent | |
4/14/2012 | East | Consort's Cypher | |
7/29/2013 | East | Companion of the Burdened Tyger | |
9/28/2013 | East | Consort's Cypher | |
7/26/2014 | East | Companion of the Burdened Tyger | |
1/24/2015 | East | Sovereign's Award of Esteem | |
9/26/2015 | East | Sovereign's Cypher | |
4/6/2019 | East | Consort's Award of Esteem | |
7/13/2019 | East | Consort's Order of Courtesy |
There are 13 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Contact the Order Principal to upload your Pelican scroll for viewing.
Device image courtesy of Eldred AElfwald
Alternate Names: Lucie the Good
Contact Information:
Lucie Lovegood of Ramisgate